Harleyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Duncan Chapel Road 4 4.5 3,000 $875,000 $291 77 days
915 W Main Street 4 3 3,000 $629,900 $209 20 days
Lot 7 Second Bend Road 4 3 2,700 $569,000 $210 23 days
Lot 6 Dantzler Road 4 2.5 2,240 $479,000 $213 1 day
Lot 9 2nd Bend Road 3 2.5 2,000 $469,500 $234 18 days
2 Dantzler Road Unit #Lot 2 3 2 1,691 $424,900 $251 4 days
109 Dotson Street 3 2.5 1,784 $410,000 $229 60 days
Dogwood Trail N/A N/A N/A $389,920 Unknown 625 days
1 Dantzler Road Unit #Lot 1 3 2 1,515 $349,990 $231 18 days
3 Dantzler Road Unit #Lot 3 2 2 1,260 $349,900 $277 2 days
Average: 3.2 2.3 1,666 $330,172 $231 115 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
352 E Main Street 3 2 2,258 $375,000 $166 15 days
326 W Main Street 2 2 4,230 $210,000 $49 43 days
413 Spring Branch Road 3 2 1,207 $150,000 $124 37 days
Two Churches Road N/A N/A N/A $100,000 Unknown 489 days
Average: 2.7 2.0 2,565 $208,750 $113 146 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Hickory Nut Drive 4 2.5 2,428 $885,000 $810,000 $333 367 days 11/17/25
119 Braxton Road 5 3 2,495 $495,000 $485,000 $194 149 days 5/27/26
124 Laurel Bay Road 3 2.5 2,805 $420,000 $420,000 $149 78 days 3/27/26
139 Dantzler Road 3 2 1,688 $387,000 $387,000 $229 410 days 8/15/25
131 Ridgle Estates Road 4 3 2,052 $389,000 $385,000 $187 66 days 7/23/26
276 S Railroad Avenue 5 3.5 2,522 $375,000 $355,000 $140 88 days 11/7/25
228 Dogwood Trail 2 2.5 2,032 $435,000 $350,000 $172 152 days 9/23/25
643 E Main Street 4 2 2,112 $317,500 $300,000 $142 136 days 2/24/26
117 Dotson Street 4 2 1,706 $279,000 $280,000 $164 277 days 7/28/26
White Oak Lane N/A N/A N/A $475,000 $275,000 Unknown 70 days 2/10/26
Average: 3.3 2.0 1,534 $276,680 $260,771 $187 188 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31