Harleyville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
346 Duncan Chapel Road 4 4.5 3,000 $874,000 $291 123 days
915 W Main Street 4 3 3,000 $585,000 $195 66 days
Lot 7 Second Bend Road 4 3 2,700 $569,000 $210 69 days
Lot 6 Dantzler Road 4 2.5 2,240 $479,000 $213 47 days
Lot 9 2nd Bend Road 3 2.5 2,000 $469,500 $234 64 days
2 Dantzler Road Unit #Lot 2 3 2 1,691 $424,900 $251 50 days
109 Dotson Street 3 2.5 1,784 $398,900 $223 106 days
Dogwood Trail N/A N/A N/A $389,920 Unknown 671 days
1 Dantzler Road Unit #Lot 1 3 2 1,515 $349,990 $231 64 days
3 Dantzler Road Unit #Lot 3 2 2 1,260 $349,900 $277 48 days
Average: 3.2 2.3 1,656 $261,838 $227 115 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 1 7 Mile Road N/A N/A N/A $69,500 Unknown 41 days
Average: 0 0 0 $69,500 $0 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 Hickory Nut Drive 4 2.5 2,428 $885,000 $810,000 $333 367 days 11/17/25
119 Braxton Road 5 3 2,495 $495,000 $485,000 $194 149 days 5/27/26
124 Laurel Bay Road 3 2.5 2,805 $420,000 $420,000 $149 78 days 3/27/26
131 Ridgle Estates Road 4 3 2,052 $389,000 $385,000 $187 66 days 7/23/26
276 S Railroad Avenue 5 3.5 2,522 $375,000 $355,000 $140 88 days 11/7/25
228 Dogwood Trail 2 2.5 2,032 $435,000 $350,000 $172 152 days 9/23/25
352 E Main Street 3 3.5 2,258 $375,000 $340,000 $150 44 days 8/28/26
643 E Main Street 4 2 2,112 $317,500 $300,000 $142 136 days 2/24/26
117 Dotson Street 4 2 1,706 $279,000 $280,000 $164 277 days 7/28/26
White Oak Lane N/A N/A N/A $475,000 $275,000 Unknown 70 days 2/10/26
Average: 3.3 2.1 1,687 $271,003 $250,384 $168 170 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31