Kiawah Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Cormorant Island Lane 5 5.5 7,100 $12,900,000 $1,816 177 days
112 Raynor Lane 5 4.5 3,996 $5,995,000 $1,500 52 days
230 High Dunes Lane 5 4.5 3,900 $5,700,000 $1,461 16 days
192 Ballybunion Drive 5 4.5 4,356 $5,475,000 $1,256 192 days
9 Blue Heron Pond Road 5 5.5 4,135 $4,845,000 $1,171 20 days
141 Hooded Merganser Court 5 5.5 5,371 $4,395,000 $818 323 days
5444 Southern Pines Lane 3 3 1,644 $3,600,000 $2,189 253 days
1108 Diodia Court 4 4.5 2,126 $3,195,000 $1,502 127 days
404 Amaranth Road 4 3.5 2,778 $2,795,000 $1,006 16 days
252 Governors Drive 4 4.5 2,652 $2,699,000 $1,017 15 days
Average: 3.0 3.1 2,452 $2,526,269 $963 110 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Glen Abbey 4 4.5 3,007 $3,800,000 $1,263 16 days
5 Airy Hall 4 4.5 3,674 $3,350,000 $911 21 days
4916 Green Dolphin Way 3 3 1,448 $1,999,000 $1,380 5 days
1029 Scaup Court 5 4 2,171 $1,779,000 $819 181 days
597 Oyster Rake Drive 4 2.5 2,001 $1,499,000 $749 162 days
5110 Sea Forest Drive 2 2 1,157 $1,445,000 $1,248 175 days
1232 Kiawah Beach Drive 3 2.5 1,335 $1,400,000 $1,048 56 days
4424 Sea Forest Drive 2 2 1,311 $1,295,000 $987 205 days
3000 Southern Pines Lane Unit #341 3 3.5 2,451 $625,000 $254 27 days
3000 Southern Pines Lane Unit #242 3 3.5 2,451 $615,000 $250 72 days
Average: 3.3 3.1 2,046 $1,643,272 $826 85 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Salthouse Lane 14 10.5 7,740 $9,999,000 $9,100,000 $1,175 439 days 6/11/26
436 Estuary Lane 4 4.5 4,700 $7,999,000 $7,650,000 $1,627 83 days 9/15/26
79 Trailing Vine Way 5 5.5 5,263 $7,995,000 $6,900,000 $1,311 284 days 3/27/26
2 Surfsong Road 4 4.5 3,656 $5,995,000 $5,995,000 $1,639 35 days 5/26/26
200 Belted Kingfisher Road 5 5.5 6,026 $5,850,000 $5,791,500 $961 137 days 9/30/25
10 Eugenia Avenue 4 4.5 3,780 $5,100,000 $5,000,000 $1,322 45 days 9/4/26
10 Summer Islands Lane 5 5.5 5,793 $5,200,000 $5,000,000 $863 66 days 4/9/26
65 Falcon Point Road 4 4.5 3,689 $4,595,000 $4,500,000 $1,219 68 days 9/2/26
14 Royal Beach Drive 4 5.5 4,472 $5,895,000 $4,500,000 $1,006 180 days 10/7/25
43 Ocean Course Drive 6 5.5 3,877 $4,499,000 $4,499,000 $1,160 51 days 3/25/26
Average: 3.4 3.4 2,379 $1,775,662 $1,689,746 $750 101 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121