78 - Wando/Cainhoy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029-79 Clements Ferry Road Road N/A N/A N/A $18,000,000 Unknown 610 days
145 Memes Way 6 6.5 7,147 $4,480,000 $626 223 days
547 Little Barley Lane 5 4.5 4,650 $3,500,000 $752 73 days
653 Barbados Drive 6 6.5 6,271 $3,465,000 $552 21 days
717 Bounty Square Drive 6 5.5 4,016 $2,495,000 $621 44 days
1026 Jervey Point Road 5 4.5 3,560 $2,295,000 $644 51 days
160 Grand Park Boulevard 6 4.5 3,744 $2,250,000 $600 13 days
110 Feldman Court 4 4 2,582 $1,995,000 $772 42 days
1762 Cainhoy Road N/A 2 5,789 $1,800,000 $310 50 days
000 Clements Ferry Road N/A N/A N/A $1,750,000 Unknown 119 days
Average: 3.6 3.2 2,591 $1,195,738 $366 108 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Harvest Time Place N/A N/A N/A $5,000,000 Unknown 635 days
519 Barbados Drive 5 5.5 4,116 $2,650,000 $643 77 days
108 Cainhoy Landing Road 6 6 6,886 $2,445,000 $355 171 days
815 Yaupon Drive 4 4.5 3,653 $1,800,000 $492 191 days
00 Clements Ferry Road N/A N/A N/A $1,800,000 Unknown 412 days
1212 Winding Creek Court 5 5.5 4,708 $1,760,000 $373 308 days
473 Yellow House Place 5 4.5 3,042 $1,675,000 $550 320 days
1040 Rivershore Road 6 4.5 4,020 $1,499,000 $372 95 days
1250 Harriman Lane 5 4.5 3,494 $1,241,643 $355 213 days
114 Cordwood Court 4 5 3,528 $1,190,665 $337 6 days
Average: 3.7 3.3 2,575 $941,017 $340 187 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
633 Barbados Drive 6 8.5 7,800 $5,850,000 $5,300,000 $679 549 days 9/15/25
627 Barbados Drive 5 5.5 6,273 $4,300,000 $4,200,000 $669 84 days 9/15/25
117 Feldman Court 5 4.5 4,193 $4,000,000 $3,900,000 $930 40 days 10/8/25
150 Royal Assembly Drive 8 7.5 6,042 $3,399,000 $3,140,000 $519 126 days 7/17/26
672 Barbados Drive 5 4.5 4,323 $3,249,000 $3,050,000 $705 51 days 3/4/26
421 Royal Assembly Drive 5 5.5 6,867 $3,150,000 $2,900,000 $422 282 days 1/21/26
476 Elfes Field Lane 7 7.5 4,849 $2,995,000 $2,800,000 $577 88 days 5/20/26
751 Bounty Square Drive 5 5.5 4,056 $2,999,000 $2,762,500 $681 131 days 11/18/25
Saint Thomas Island Drive N/A N/A N/A $2,195,000 $2,235,000 Unknown 563 days 12/12/25
304 Blowing Fresh Drive 4 3 2,842 $2,053,400 $2,005,800 $705 71 days 9/25/25
Average: 3.5 3.0 2,312 $814,489 $798,831 $334 128 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290