Hunters Bend Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3085 Adventure Way 3 2.5 1,981 $394,999 $199 6 days
2078 Clipstone Drive 3 2 1,880 $385,000 $204 2 days
1511 Sanborll Landing Drive 3 2.5 2,312 $385,000 $166 29 days
1039 Friartuck Trail 4 2.5 2,436 $369,900 $151 24 days
1904 Shelter Drive 3 2.5 1,927 $365,000 $189 5 days
3032 Adventure Way 4 2 1,897 $350,000 $184 192 days
1103 Friartuck Trail 3 2.5 1,864 $349,000 $187 95 days
Average: 3.3 2.4 2,042 $371,271 $183 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1505 Sanborll Landing Drive 3 2.5 2,879 $423,000 $146 23 days
1414 Hermitage Lane 3 2.5 2,879 $406,900 $141 8 days
4069 Exploration Road 5 3 2,242 $398,000 $177 138 days
4072 Exploration Road 3 2.5 2,393 $375,000 $156 60 days
1422 Hermitage Lane 3 2.5 2,101 $375,000 $178 71 days
3017 Crusades Street 5 3 2,303 $374,000 $162 45 days
2082 Clipstone Drive 3 2.5 2,394 $360,000 $150 89 days
1015 Turtle Dove Lane 3 2.5 2,244 $350,000 $155 47 days
2014 Hunters Bend Trail 4 2 1,920 $350,000 $182 162 days
1401 Dahoo Lane 4 2.5 1,979 $312,000 $157 169 days
Average: 3.6 2.5 2,333 $372,390 $160 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2106 Clipstone Drive 6 3 3,210 $454,900 $445,000 $138 56 days 8/25/25
1504 Sanborll Landing Drive 3 2.5 2,802 $433,000 $433,000 $154 22 days 10/21/25
1097 Briar Rose Lane 4 2.5 2,442 $425,000 $425,000 $174 162 days 9/4/25
1273 Discovery Drive 5 3 2,889 $419,996 $403,001 $139 168 days 8/28/25
3059 Adventure Way 5 2.5 2,900 $399,900 $400,000 $137 136 days 8/8/25
1741 Refuge Drive 3 2.5 2,115 $397,000 $390,000 $184 46 days 10/21/25
1349 Hermitage Lane 4 2.5 2,500 $385,000 $385,000 $154 73 days 4/27/26
3026 Adventure Way 4 2 1,930 $385,000 $385,000 $199 41 days 1/12/26
2100 Clipstone Drive 4 2.5 2,734 $389,950 $382,000 $139 72 days 11/19/25
1311 Hermitage Lane 4 3.5 2,186 $380,000 $380,000 $173 56 days 7/30/26
Average: 3.6 2.5 2,067 $362,983 $357,932 $180 82 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37