Indigo Hall At Hope Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7331 Indigo Palms Way 3 2 1,770 $525,000 $296 78 days
7526 Indigo Palms Way 3 2 1,460 $519,900 $356 36 days
7516 Indigo Palms Way 3 2 1,460 $519,000 $355 9 days
7534 Indigo Palms Way 2 2 1,272 $449,900 $353 8 days
7523 Indigo Palms Way 2 2 1,272 $445,000 $349 37 days
7513 Indigo Palms Way 2 2 1,272 $435,000 $341 7 days
7514 Indigo Palms Way 2 2 1,272 $389,900 $306 87 days
7532 Indigo Palms Way 1 1 939 $324,900 $346 38 days
7512 Indigo Palms Way 1 1 939 $314,900 $335 10 days
Average: 2.1 1.8 1,295 $435,944 $337 35 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7536 Indigo Palms Way 3 2 1,460 $550,050 $376 133 days
7511 Indigo Palms Way 3 2 1,460 $535,000 $366 113 days
7531 Indigo Palms Way 3 2 1,460 $535,000 $366 129 days
7521 Indigo Palms Way 3 2 1,460 $515,000 $352 59 days
7533 Indigo Palms Way 2 2 1,272 $455,000 $357 129 days
7535 Indigo Palms Way 1 1 939 $324,900 $346 57 days
7515 Indigo Palms Way 1 1 939 $315,000 $335 60 days
7522 Indigo Palms Way 1 1 939 $315,000 $335 127 days
7525 Indigo Palms Way 1 1 939 $315,000 $335 133 days
Average: 2.0 1.6 1,207 $428,883 $352 105 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7136 Indigo Palms Way 3 2 1,512 $545,000 $535,000 $353 57 days 6/9/26
7416 Indigo Palms Way 3 2 1,505 $498,000 $490,000 $325 50 days 3/20/26
7621 Indigo Palms Way 3 2 1,505 $474,900 $474,900 $315 195 days 10/23/25
7626 Indigo Palms Way 3 2 1,505 $474,900 $474,900 $315 183 days 8/28/25
7611 Indigo Palms Way 3 2 1,505 $450,000 $450,000 $299 323 days 7/2/26
7616 Indigo Palms Way 3 2 1,505 $475,000 $449,900 $298 147 days 4/13/26
7433 Indigo Palms Way 2 2 1,224 $424,900 $424,900 $347 40 days 9/30/25
7634 Indigo Palms Way 2 2 1,224 $415,000 $415,000 $339 34 days 10/7/25
7434 Indigo Palms Way 2 2 1,224 $415,000 $415,000 $339 13 days 8/27/25
7311 Indigo Palms Way 2 2 1,187 $424,900 $410,000 $345 63 days 2/27/26
Average: 1.8 1.6 1,189 $368,546 $363,176 $302 86 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26