Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Pointer Drive 6 4.5 3,819 $559,000 $146 113 days
Pointer Drive 3 2.5 2,231 $525,000 $235 18 days
211 Partridge Circle 4 2.5 2,368 $399,900 $168 47 days
308 Grouse Road 3 2 1,505 $379,000 $251 3 days
412 Red Fox Run 3 2 1,760 $347,000 $197 45 days
110 Harter Drive 3 2 2,222 $345,000 $155 330 days
114 Live Oak Road 3 1.5 1,620 $294,900 $182 95 days
Average: 3.6 2.4 2,217 $407,114 $190 93 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Quail Lane 3 2 1,636 $324,000 $198 127 days
197 Lancaster Road 3 2 1,458 $318,000 $218 27 days
109 Pointer Drive 3 2 1,619 $305,000 $188 37 days
305 Red Fox Run 3 2 1,468 $296,000 $201 60 days
Average: 3.0 2.0 1,545 $310,750 $201 63 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Quail Lane 4 2.5 2,541 $500,000 $500,000 $196 33 days 4/27/26
107 Brittany Court 4 3 2,352 $495,000 $495,000 $210 45 days 4/17/26
112 Live Oak Road 3 2 1,626 $450,000 $436,000 $268 60 days 7/27/26
421 Grouse Road Road 4 3 1,935 $415,000 $415,000 $214 61 days 4/8/26
405 Red Fox 3 3 2,195 $399,000 $400,000 $182 71 days 8/20/26
105 Bob White Lane 3 2 2,008 $395,000 $395,000 $196 44 days 6/18/26
405 Grouse Road 4 2.5 2,065 $389,900 $389,900 $188 44 days 4/27/26
219 Pointer Drive 3 2 1,643 $384,900 $384,900 $234 37 days 5/21/26
309 Grouse Road 3 2 1,624 $350,000 $333,000 $205 33 days 5/26/26
210 Pointer Drive 3 2 1,694 $299,999 $310,000 $182 115 days 4/23/26
204 Chucker Drive 3 2 1,750 $310,000 $290,000 $165 31 days 6/29/26
101 Bob White Lane 4 2 1,659 $240,000 $221,000 $133 42 days 6/19/26
Pointer Lane N/A N/A N/A $125,000 $99,000 Unknown 242 days 8/21/26
Average: 3.4 2.3 1,924 $365,676 $359,138 $198 66 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13